Loading data
Please wait while the page loads.
Forever Pulse · PvP & Glory
The fourteen honor ranks of the Classic honor system, from Scout to High Warlord.
Horde
Scroll sideways to read every column
| Rank | Insignia | Title | Players observed |
|---|---|---|---|
| 1 | Scout | Data unavailable | |
| 2 | Grunt | Data unavailable | |
| 3 | Sergeant | Data unavailable | |
| 4 | Senior Sergeant | Data unavailable | |
| 5 | First Sergeant | Data unavailable | |
| 6 | Stone Guard | Data unavailable | |
| 7 | Blood Guard | Data unavailable | |
| 8 | Legionnaire | Data unavailable | |
| 9 | Centurion | Data unavailable | |
| 10 | Champion | Data unavailable | |
| 11 | Lieutenant General | Data unavailable | |
| 12 | General | Data unavailable | |
| 13 | Warlord | Data unavailable | |
| 14 | High Warlord | Data unavailable |
No character's honor rank is captured by the addon or the Companion yet: the number of players observed at each rank is unavailable (—), whatever the filters.
English titles are the game's. French titles follow the French client as given by French references; their exact typography has not been checked against the client.