Loading data
Please wait while the page loads.
Forever Pulse · PvP & Glory
The fourteen honor ranks of the Classic honor system, from Private to Grand Marshal.
Alliance
Scroll sideways to read every column
| Rank | Insignia | Title | Players observed |
|---|---|---|---|
| 1 | Private | Data unavailable | |
| 2 | Corporal | Data unavailable |
| 3 | Sergeant | Data unavailable |
|---|
| 4 | Master Sergeant | Data unavailable |
|---|
| 5 | Sergeant Major | Data unavailable |
|---|
| 6 | Knight | Data unavailable |
|---|
| 7 | Knight-Lieutenant | Data unavailable |
|---|
| 8 | Knight-Captain | Data unavailable |
|---|
| 9 | Knight-Champion | Data unavailable |
|---|
| 10 | Lieutenant Commander | Data unavailable |
|---|
| 11 | Commander | Data unavailable |
|---|
| 12 | Marshal | Data unavailable |
|---|
| 13 | Field Marshal | Data unavailable |
|---|
| 14 | Grand Marshal | Data unavailable |
|---|
No character's honor rank is captured by the addon or the Companion yet: the number of players observed at each rank is unavailable (—), whatever the filters.
English titles are the game's. French titles follow the French client as given by French references; their exact typography has not been checked against the client.